Sales Literature & Tear Sheets
Sales Literature & Tear Sheets
Sales Literature & Tear Sheets
Sales Literature
Standard
Standard
Voth’s all aluminum service body is manufactured in rugged, corrosion-resistant 5052-H32 marine grade aluminum. Heavy gauge construction provides additional strength, reducing maintenance and maintaining improved fuel efficiency and payload capacity at 45% lighter than steel.
To learn more about available sizing and view compartment layout diagrams, consult the Service Bodies Brochure.
Product Details
Product Details
SBA98SRW56-A | SBA98SRW56-BB | SBA108SRW60-A | SBA108SRW60-60A | SBA108DRW60-A | SBA108DRW60-60-A | SBA108DRW60RT-A | SBA132DRW84-A | SBA132DRW84-60F-A | SBA132DRW84-60-A | |
---|---|---|---|---|---|---|---|---|---|---|
Recommended CA | 56" | 56" | 60" | 60" | 60" | 60" | 60" | 84" | 84" | 84" |
Body Length | 98.00" (8.16') | 98.00" (8.16') | 108.00" (9') | 108.00" (9') | 108.00" (9') | 108.125" (9') | 108.00" (9') | 132.00" (11') | 132.00" (11') | 132.00" (11') |
Body Width | 81.45" (6.78') | 81.45" (6.78') | 81.484" (6.79') | 81.454" (6.78') | 97.484" (8.125') | 97.5" (8.125') | 97.5" (8.125') | 97.484" (8.12') | 97.484" (8.12') | 97.484" (8.12') |
Body Height | 42.00" (3.5') | 42.00" (3.5') | 42.00" (3.5') | 60.00" (5') | 42.00" (3.5') | 60.00" (5') | 70.5" (5.875') | 42.00" (3.5') | 60.00"/42.00" (5'/3.5') | 60.00" (5') |
Body Material | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum | 0.125" Welded 5052-H32 Aluminum |
Compartment Size A (Red) | 21.62" x 36.31" (1.80' x 3.02') | 21.62" x 36.31" (1.80' x 3.02') | 27.62" x 36.31" (2.3' x 3.02') | 27.50" x 54.25" (2.29' x 4.52') | 27.62" x 36.31" (2.30' x 3.02') | 27.50" x 54.25" (2.29' x 4.52') | 27.50" x 36.25" (2.29' x 3.02') | 27.62" x 36.31" (2.30' x 3.02') | 27.62" x 54.31" (2.30' x 4.52') | 27.50" x 54.25" (2.29' x 4.52') |
Compartment Size B (Blue) | 42.50" x 17.68" (3.54' x 1.47') | 65.06" x 17.68" (5.42' x 1.47') | 42.50" x 17.68" (3.54' x 1.474') | 42.50" x 35.56" (3.54' x 2.96') | 42.50" x 17.68" (3.54' x 1.474') | 42.50" x 35.56" (3.54' x 2.96') | 42.50" x 17.50" (3.54' x 1.45') | 17.62" x 36.31" (1.46' x 3.02') | 17.62" x 36.31" (1.46' x 3.02') | 17.50" x 54.25" (1.45' x 4.52') |
Compartment Size C (Green) | 17.62" x 36.31" (1.46' x 3.02') | 13.93" x 17.625" (1.16' x 1.46') | 21.62" x 36.31" (1.80' x 3.02') | 21.50" x 54.25" (1.79' x 4.52') | 21.62" x 36.31" (1.80' x 3..02') | 21.50" x 54.25" (1.79' x 4.52') | 21.50" x 36.25" (1.79' x 3.02') | 42.50" x 17.68" (3.54' x 1.474') | 42.50" x 17.68" (3.54' x 1.474') | 42.50" x 35.50" (3.54' x 2.95') |
Compartment Size D (Yellow) | - | - | - | - | - | - | - | 21.62" x 36.31" (1.80' x 3.02') | 21.62" x 36.31" (1.80' x 3.02') | 21.50" x 54.25" (1.79' x 4.52') |
Recommended CA |
Body Length |
Body Width |
Body Height |
Body Material |
Compartment Size A (Red) |
Compartment Size B (Blue) |
Compartment Size C (Green) |
Compartment Size D (Yellow) |